Measurements
Grams to ounces
Convert grams to avoirdupois ounces. Useful for US recipes and shipping weights.
g
oz
oz = g × 0.035274
Quick reference
| Common amount | g | oz |
|---|---|---|
| 10 g | 10 g | 0.3527 oz |
| ≈ 1 oz | 28 g | 0.9877 oz |
| 100 g | 100 g | 3.527 oz |
| 250 g | 250 g | 8.818 oz |
| 500 g | 500 g | 17.64 oz |
| 1 kg | 1000 g | 35.27 oz |
About this conversion
Quick mental version: grams ÷ 28 gets you within a percent. 100 g is just over 3.5 oz.