Cooking
Cups to grams: honey
Convert US cups of honey to grams. Honey is dense — heavier than the same volume of sugar or water.
cups
g
g = cups × 340
Quick reference
| Common amount | cups | g |
|---|---|---|
| 1 tablespoon | 0.0625 cups | 21.25 g |
| 1/4 cup | 0.25 cups | 85 g |
| 1/2 cup | 0.5 cups | 170 g |
| 3/4 cup | 0.75 cups | 255 g |
| 1 cup | 1 cups | 340 g |
| 1 1/2 cups | 1.5 cups | 510 g |
About this conversion
One US cup of honey weighs about 340 g (12 oz). Maple syrup and golden syrup are similar in density. Warming honey or oiling the cup makes it pour cleanly.